Open Source Stats

verified statistics · every figure sourced · comparison tables, not single numbers
Home / ai-coding-tools / comparison

AI Coding Tools — GitHub Adoption Comparison (2026-10)

41 tools · collected 2026-10-21 · source: GitHub REST API
2026-10

Machine-readable copy

This exact table, free to reuse under CC-BY: CSV · JSON · index of all exports. Attribution required; the license and the collection method travel with the data.
#ToolStars MoM changeForks Stars/dayFork ratio Open issuesLang
1 opencode 221,065 — 29,558 407.9 13.4% 3,763 TypeScript
2 Claude Code 153,283 — 26,588 251.7 17.3% 15,595 TypeScript
3 OpenAI Codex CLI 130,801 — 20,637 234.0 15.8% 24,615 Rust
4 Gemini CLI 107,993 — 14,805 194.6 13.7% 762 TypeScript
5 Zed 92,144 — 11,202 44.5 12.2% 3,096 Rust
6 OpenHands 91,744 — 12,173 96.1 13.3% 1,100 TypeScript
7 MetaGPT 71,005 — 9,044 58.6 12.7% 136 Python
8 Cline 70,824 — 7,734 84.3 10.9% 1,703 TypeScript
9 Open Interpreter 68,661 — 5,907 57.3 8.6% 22 Rust
10 Goose 55,648 — 6,441 70.3 11.6% 522 Rust
11 Aider 49,737 — 5,102 39.3 10.3% 1,940 Python
12 Continue 36,312 — 5,514 29.1 15.2% 869 TypeScript
13 ChatDev 34,584 — 4,327 30.0 12.5% 87 Python
14 Tabby 33,921 — 1,791 25.7 5.3% 343 Rust
15 GPT Pilot 33,644 — 3,452 28.9 10.3% 254 Python
16 smolagents 30,030 — 3,139 43.6 10.5% 1,004 Python
17 Crush 28,798 — 2,323 55.3 8.1% 549 Go
18 Void 28,734 — 2,657 37.2 9.2% 304 TypeScript
19 Qwen Code 28,703 — 3,258 59.2 11.4% 2,049 TypeScript
20 Roo Code 24,262 — 3,427 33.6 14.1% 1,031 TypeScript
21 SWE-agent 20,632 — 2,263 22.1 11.0% 168 Python
22 bolt.diy 19,987 — 10,604 27.0 53.1% 21 TypeScript
23 Devika 19,554 — 2,561 20.6 13.1% 196 Python
24 Plandex 15,780 — 1,178 14.4 7.5% 69 Go
25 PR-Agent 13,589 — 1,994 11.3 14.7% 33 Python
26 smol developer 12,186 — 1,069 9.7 8.8% 89 Python
27 GitHub Copilot (Vim) 11,698 — 826 6.4 7.1% 78 Vim Script
28 AIChat 10,516 — 746 7.9 7.1% 107 Rust
29 VS Code Copilot Chat 9,957 — 2,029 19.9 20.4% 250 TypeScript
30 CodeGeeX 8,795 — 687 5.9 7.8% 188 Python
31 Sweep 7,707 — 468 6.3 6.1% 757 Jupyter Notebook
32 Potpie 5,758 — 689 7.2 12.0% 112 Python
33 Cover-Agent 5,671 — 569 6.4 10.0% 39 Python
34 Melty 5,462 — 375 7.0 6.9% 27 TypeScript
35 Codeium (Vim) 5,140 — 196 3.7 3.8% 135 Vim Script
36 gptme 4,460 — 458 3.4 10.3% 42 Python
37 twinny 3,678 — 237 3.2 6.4% 61 TypeScript
38 Refact 3,530 — 317 2.7 9.0% 2 Rust
39 RA.Aid 2,218 — 211 3.2 9.5% 61 Python
40 Copilot LSP 292 — 24 0.5 8.2% 31 —
41 Codeflash 248 — 26 0.4 10.5% 77 Python
Total (41 tools) 1,578,751.0 206,606.0 62,287

No month-over-month column yet

This is the first archived snapshot for this series. The delta column appears automatically once a second month is collected, and cannot be reconstructed retroactively — which is exactly why the archive starts now.
Snapshot
2026-10
Collected
2026-10-21
Source
GitHub REST API — /repos/{owner}/{repo}
Method
Each row read directly from the repository object; stars/day uses days since created_at; fork ratio = forks ÷ stars × 100
Coverage
AI Coding Tools — GitHub Adoption — 41 repositories

How to cite this table

Dataindex, “AI Coding Tools — GitHub Adoption Comparison (2026-10)”, collected 2026-10-21. https://opensourcestats.com/compare/ai-coding-tools-github/2026-10/